Scholarship Name | Amount | Qualifications | Application Period | Application |
|---|---|---|---|---|
$25,000.00 | College Acceptance & GPA of 3.0 or better | Closed for 2023 | www.ushja.org | |
$10,000.00 | Closed for 2023 | www.usef.org. | ||
$1,500.00 | Winner must apply credit toward West Palm managed show | Application Opens November 1 | www.westpalmsevents.com | |
$1,500.00 | Must be a USHJA, IHSA, or PHA member | August 5-October 15 | www.ushja.org | |
$1,000.00 | High School Senior | May 1- August 15 | www.usef.org | |
$1,000.00 | May 1- August 15 | www.usef.org | ||
$1,000.00 | Qualified for a 3’ Equitation Final | Closed for 2023 | www.ushja.org | |
$15,000.00 | Major for future employment in Equine Industry | Closed for 2023 | www.jockeyclub.com | |
$20,000.00 | Open to POC | Closed for 2023 | www.jockeyclub.com | |
$20,000.00 | Women, Preference to those looking for careers in TB Industry | Closed for 2023 | www.jockeyclub.com | |
Reside In CA, AZ, NV, OR, or WA, Equine Related FOS | Application Closes April 5 | westcoastequinefoundation.org | ||
High School Seniors or Undgrad Students | Application Closes March 31 | www.theplaidhorse.com | ||
$5,000.00 | High School Seniors or Undergrad Students | Closed for 2023 | learnmore.scholarsapply.org | |
$2,500.00 | Current KHJA Member & Have Been For 3+ Years | Closed for 2023 | www.khja.org | |
Dependent of CPHA Member or Working Student | Application Closes August 1 | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://cpha.org/pdfs/2024-Scholarship.pdf | ||
$500.00 | Attend the horse show offering the grant and become qualified for nationals in Lexington, KY in August | End of Summer depending on horse show | www.usef.org |
Below is an ongoing list of scholarships or grants that are available to students who wish to pursue equine related studies or need additional financial support to attend equitation finals.